Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | Egypt, France, Germany, Brazil, Peru | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
Warranty Of Core Components: | 1 Year | Core Components: | Gear |
Material: | Standard Export Package | Weight: | 2000kg, 300-9500KG |
Size: | 2060x440x183 | Power: | 220V/380V |
Warranty: | 1 Year | Productivity: | 3000L/Hour |
Weight (KG): | 2000 Kg | Capacity: | 100-200M3/H |
Application: | Paper Making Industry | Product Name: | Water Treatment System Processing Reverse Osmosis Plant |
Voltage: | 220V / 380V | Type: | Water Filter Parts |
Technology: | Membrane Separation + Biological Treatment | Usage: | Pure Water Process |
After Warranty Service: | Video Technical Support | After-sales Service Provided: | Video Technical Support |
Description of application effect:
Model | Capacity(m3/h) | Total Power(KW) | Length(m) | Width(m) | Height(m) |
ZCAF-5 | 5 | 2.75 | 2.44 | 0.93 | 1.26 |
ZCAF-10 | 10 | 2.75 | 3.05 | 1.23 | 1.26 |
ZCAF-15 | 15 | 2.75 | 3.96 | 1.23 | 1.26 |
ZCAF-20 | 20 | 2.75 | 4.57 | 1.23 | 1.26 |
ZCAF-25 | 25 | 2.95 | 5.00 | 1.50 | 1.26 |
ZCAF-30 | 30 | 2.95 | 5.50 | 1.52 | 1.26 |
ZCAF-35 | 35 | 2.95 | 6.00 | 1.52 | 1.26 |
ZCAF-50 | 50 | 2.95 | 5.33 | 1.80 | 1.83 |
ZCAF-75 | 75 | 3.3 | 6.55 | 2.41 | 1.83 |
ZCAF-100 | 100 | 5.5 | 7.71 | 2.41 | 1.83 |
ZCAF-150 | 150 | 6.6 | 11.13 | 2.41 | 1.83 |
ZCAF-175 | 175 | 8.8 | 12.95 | 2.41 | 1.83 |
ZCAF-200 | 200 | 8.8 | 15.09 | 2.41 | 1.83 |
ZCAF-320 | 320 | 11 | 15.09 | 3.05 | 1.83 |
ZCAF-400 | 400 | 13.2 | 16.60 | 3.50 | 1.83 |
ZCAF-500 | 500 | 15.4 | 20.60 | 4.40 | 1.83 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253