Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Free Spare Parts, Online Support | Product Name: | Electrolysis Chlorine Dioxide/CLO2 Generator For Kill Bacteria |
Type: | BT | Material: | PVC |
Application: | Wastewater Treatment | Function: | Wastewater Disinfection |
Color: | White/Customized | Usage: | Kill Bacteria |
Capacity: | Can Be Customized | Key Words: | Electrolysis Chlorine Dioxide/CLO2 Generator For Kill Bacteria |
1. Composition:
It consists of feeding system, reaction system, control system, mixing and absorption system, security system.
2. Reaction Principle:
NaCLO3+2HCL→CLO2+1/2CL2+NaCL+H2O
Raw material: Sodium chlorate(GB/T1618-1995, content: more than 99%),
Hhydrochloric acid(GB320-93, concentration : more than 31%).
3. Features:
(1) For production of compound disinfectant (chlorine dioxide as main, chlorine gas as auxiliary), calculated by available chlorine, CLO2 : more than 75%.
(2) Flow-meter dosage system for transferring raw material ensures simple operation, accurate material input, un-blockage and stable performance.
(3) Main reaction pot adopts imported compound material that is temperature-resistant, anti-corrosion with long life time.
(4) Total convertible rate of raw material≥85%,low energy consumption.
(5) Semi-auto run of machine, no need of extra worker if there’s enough material.
(6) Upper-positioned material basket is suitable for low water pressure area.
4. Consumption of raw material:
1g available chlorine consumes 0.65g sodium chlorate and 1.3g hydrochloric acid
5. Technical Parameters:
Model | Available chlorine output(g/h) | Pressure(Mpa) | DN1(mm) | DN(mm) | Power(Kw) |
BT-50 | 50 | ≥0.20 | 25 | 32 | 0.5 |
BT-100 | 100 | ≥0.20 | 25 | 32 | 0.5 |
BT-200 | 200 | ≥0.20 | 25 | 32 | 0.5 |
BT-300 | 300 | ≥0.20 | 25 | 32 | 0.5 |
BT-500 | 500 | ≥0.20 | 25 | 32 | 0.5 |
BT-800 | 800 | ≥0.20 | 25 | 32 | 0.5 |
BT-1000 | 1000 | ≥0.20 | 32 | 40 | 0.5 |
All Details>>> Click me! @ Email Us!
Contact Us For More Product Details
Ten Years Experience In Waste Management And Wastewater Treatmentas Direct Manufacturer
Contact Us For More Product Details And Quotes
Contact Person: Ms. Christine Zhu
Tel: +8613356363253