|
Product Details:
|
| Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri L |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | New Product 2022 | Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC | Warranty: | 1 Year |
| Productivity: | 100L/Hour | Weight (KG): | 500 Kg |
| Name: | Wastewater Filtrtion | Color: | As Customized |
| Material: | SS304/carbon Steel | Type: | Rotary Cylinder |
| Usage: | Wastewater Filtrtion Machine | Warranty: | One Years |
| Mesh: | 60-250(customize) | Capacity: | 50-500m3/h |
| Filter Area: | 5-20m2 | Power: | 1.5-4kw |
| Port: | Qingdao |
Model | RBWL1 | RBWL2 | RBWL3 | RBWL4 | RBWL5 | RBWL6 | |||||
Capacity(m3/h) | 50~100 | 80~150 | 100~200 | 120~240 | 150~300 | 250~500 | |||||
Filter area(m2) | 5 | 7 | 9 | 11 | 14 | 20 | |||||
Mesh | 60-250 | ||||||||||
Power(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3 | 4 | |||||
Contact Person: Ms. Christine Zhu
Tel: +8613356363253