Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Free Spare Parts, Online Support | Approval: | SGS |
Certificate: | ISO 9000 | Size: | Customerized |
Color: | Blue | Port: | Qingdao |
Water after being treated by this machine can meet the requirement of drinking water standard with turbidity less than 5mg/l. Filtering layer in pressure filter helps cleanse water by removing suspended particles, coagulum, sand, iron, Mn. and colloidal particles that is difficult to be eliminated by ways of precipitation. Suspended particles and solids in industrial waste water can also be well removed.
There are two ways for water inlet:
Single-layer filter is suitable for water with turbidity over 100mg/l, raw water that hasn’t been coagulation-precipitated (reduce filter speed or circulating period for water with higher turbidity), add coagulant before water flows into this filter; Multi-layer filter is suitable for precipitated water with turbidity between 15-20mg/l.
Filtering media are quartz filter, active carbon filter and fiber ball filter etc.
Technical Parameter
Model | Size(mm) | Working Temp. | Working Pressure | Single Height (m) | Double Height(m) | Water Outlet (m3/h) | Weight in empty (kg) | Weight In operation (kg) | ||
Height | Diameter | Quartz sand
| White coal | |||||||
RBGL-1000 | 2897 | 1020 |
5-50℃ |
4.5 kgf/cm2 | 1.2 | 0.7 | 0.5 | 7.85 | 880 | 2638 |
RBGL-1500 | 3469 | 1516 | 1.2 | 0.7 | 0.5 | 17.7 | 1506 | 5400 | ||
RGBL-2000 | 3610 | 2016 | 1.2 | 0.7 | 0.5 | 31.4 | 2455 | 9450 | ||
RGBL-2400 | 4020 | 2420 | 1.2 | 0.7 | 0.5 | 45.2 | 4179 | 1420 | ||
RGBL-2500 | 4020 | 2524 | 1.2 | 0.7 | 0.5 | 49.1 | 4679 | 1579 | ||
RGBL-3000 | 4480 | 3020 | 1.2 | 0.7 | 0.5 | 71 | 6355 | 2300 | ||
RGBL-3200 | 4645 | 3224 | 1.2 | 0.7 | 0.5 | 81 | 7200 | 2500 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253