Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Paper Industry, Chemical Industry |
---|---|---|---|
Showroom Location: | Egypt, Canada, Germany, Viet Nam, Philippines, Peru, Saudi Arabia, Thailand, Kenya, Argentina, South Korea, Chile, Colombia, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Tajikistan, Australia | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
Warranty Of Core Components: | 1 Years | Core Components: | Gearbox, Pressure Vessel, Gear, Bearing, Engine, Motor, PLC |
Material: | Container | Weight: | Depends On Capacity |
Size: | Depends On Capacity, Little | Power: | 2, Little |
Warranty: | 1 Year | Productivity: | 50000L/Hour |
Weight (KG): | 2000 Kg | Name: | BETTER |
Type: | Solid-liquid Separation Equipment | Place Of Origin: | China |
Product Name: | Micro Filtration Machine | Model: | RBWL |
Operation: | Simple | Floor Space: | Small |
Use: | Paper Industry | Port: | Qingdao |
Model
|
RBWL1
|
RBWL2
|
RBWL3
|
RBWL4
|
RBWL5
|
RBWL6
|
|||||
Capacity(m3/h)
|
50-100
|
80-150
|
100-200
|
120-240
|
150-300
|
250-500
|
|||||
Filter area(m2)
|
5
|
7
|
9
|
11
|
14
|
14
|
|||||
Mesh
|
60-250
|
|
|
|
|
|
|||||
Power(kw)
|
1.5
|
2.2
|
2.2
|
2.2
|
3
|
4
|
Contact Person: Ms. Christine Zhu
Tel: +8613356363253