| 
                        Product Details:
                                                     
 
 | 
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
|---|---|---|---|
| Showroom Location: | None | Video Outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | Marketing Type: | Hot Product 2022 | 
| Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Motor, PLC | 
| Material: | SS/CS, Stainless Steel /carbon Steel | Weight: | 1000kg | 
| Size: | 330*180*220 | Power: | 1.1kw | 
| Warranty: | 1 Year | Productivity: | 50000L/Hour | 
| Weight (KG): | 1000 Kg | Capacity: | 0.5-30m3/h | 
| Voltage: | 220V / 380V | Operation: | 24 Hours Automatic Running | 
| Color: | Customerized | 






| Item | WSZ-5 | WSZ-10 | WSZ-15 | WSZ-20 | WSZ-40 | WSZ-50 | ||||
| Treating capacity m3/h | 5 | 10 | 15 | 20 | 40 | 50 | ||||
| No. of machine parts | 1 | 2 | 2 | 2 | 4 | 4 | ||||
| Sludge absorption and primary sedimentation tank | 9 | 18 | 27 | 36 | 82 | 100 | ||||
| contact oxidation pond (m3) | 24 | 44 | 63 | 83 | 170 | 200 | ||||
| Surface load of secondary sedimentation tank (m3/m2h) | 1.3 | 1.2 | 1.2 | 1.5 | 1.5 | 1.6 | ||||
| Disinfection tank (m3) | 2.8 | 5.5 | 8 | 10 | 20 | 25 | ||||
| Fan | Model | HC-50C | HC-60IS | HC-80S | HC-100S | HC-100S | HC-100S | |||
| Power (kw) | 1.5 | 2.2 | 3.7 | 5.5 | 5.5×2 | 5.5×2 | ||||
| No. | 2 | 2 | 2 | 2 | 3 | 3 | ||||
| Pump | Model | AS10-2CB | AS16-2CB | AS30-2CB | ||||||
| Power (kw) | 1.0 | 1.6 | 2.9 | |||||||
| Weight of biggest part(t) | 7 | 8 | 10 | 10.5 | 10.5 | 12 | ||||
| Total weight(t) | 8 | 17 | 20 | 21 | 38 | 42 | ||||
| Occupy area(m2) | 20 | 50 | 65 | 75 | 155 | 185 | ||||













Contact Person: Ms. Christine Zhu
Tel: +8613356363253