Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | Egypt |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2022 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor | Material: | SS/CS, Carbon Steel/SUS |
Weight: | 3T | Size: | 6*10M |
Power: | 7.5KW | Warranty: | 1 Year |
Productivity: | 500L/Hour | Weight (KG): | 3000 Kg |
Delivery Time: | Within 25 Days | Packing: | Seaworthy Package |
Payment: | L/C Or T/T |
Model | Filter area (m2) | Filter length (mm) | Main motor power( kw) | Vacuum consumption(m3/min) | Vacuum box power(kw) |
400 | 1.0 | 2500 | 3 | 2 | 1.1 |
630 | 5.0 | 7900 | 3 | 15 | 30 |
6.3 | 10000 | 3 | 15 | 30 | |
1300 | 7.3 | 5600 | 5.5 | 15 | 30 |
9.1 | 7000 | 5.5 | 20 | 37 | |
10.9 | 8400 | 5.5 | 20 | 37 | |
15.0 | 11200 | 5.5 | 20 | 37 | |
18.2 | 14000 | 7.5 | 30 | 45 | |
20.0 | 15400 | 7.5 | 30 | 45 | |
1800 | 20.0 | 11200 | 7.5 | 30 | 45 |
25.0 | 14000 | 11 | 42 | 55 | |
30.0 | 16800 | 11 | 42 | 55 | |
2000 | 20.0 | 10000 | 11 | 42 | 55 |
25.0 | 12500 | 11 | 42 | 55 | |
29.0 | 14000 | 11 | 42 | 55 | |
33.6 | 16800 | 11 | 66 | 55 | |
39.2 | 19600 | 15 | 66 | 75 | |
2500 | 25.0 | 10000 | 11 | 30 | 55 |
30.0 | 12000 | 11 | 42 | 55 | |
35.0 | 14000 | 15 | 42 | 75 | |
42.0 | 16800 | 22 | 86 | 110 | |
49.0 | 19600 | 22 | 86 | 110 | |
56.0 | 22400 | 30 | 97 | 160 | |
3150 | 61.7 | 19600 | 30 | 100 | |
70.6 | 22400 | 30 | 123 | ||
79.4 | 25200 | 30 | 141 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253