Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Hot Product 2022 |
Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Pump, Engine, Motor, PLC |
Material: | SS/CS, SUS304/316 | Weight: | 500KG |
Size: | 2065*900*1040mm | Power: | 0.35-8.2kw |
Warranty: | 1 Year | Productivity: | 3000L/Hour |
Weight (KG): | 500 Kg | Discharge Sludge Cake Concentration: | <80% |
Inlet Sludge Concentration: | 92%-99.8% | Screw Rotate Speed: | 2-4 Round/min |
Working Principle: | Screw Press, Without Filter Cloth | Operation Model: | Automatically |
Model | Dimensions(L*W*H mm) | Power(kw) | Weight(kg) |
BEA-131 | 1816*750*1040 | 0.35 | 194 |
BEA-132 | 2065*900*1040 | 0.45 | 275 |
BEA-201 | 2500*680*1450 | 0.74 | 380 |
BEA-202 | 2500*930*1450 | 1.1 | 470 |
BEA-301 | 3200*970*1790 | 0.92 | 820 |
BEA-302 | 3600*1200*1790 | 1.65 | 1350 |
BEA-303 | 3850*1600*1790 | 2.2 | 1820 |
BEA-351 | 4000*750*2000 | 1.3 | 950 |
BEA-352 | 4200*1200*2000 | 2.25 | 1300 |
BEA-353 | 4350*1700*2000 | 3.35 | 1680 |
BEA-401 | 4200*850*2100 | 2.05 | 1270 |
BEA-402 | 4350*1450*2100 | 3.75 | 2350 |
BEA-403 | 4500*2050*1960 | 5.6 | 3870 |
BEA-404 | 4600*2250*1960 | 8.2 | 5230 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253