| 
                        Product Details:
                                                     
 
 | 
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
|---|---|---|---|
| Showroom Location: | Egypt, Canada, Italy, Germany, Viet Nam, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, Colombia, Algeria, Bangladesh, South Africa, Kazakhstan, Australia | Type: | Refuse Collector | 
| Warranty: | 1 Year | Power: | 500KW | 
| Material: | Seaworthy | Production Capacity: | 750L/H | 
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided | 
| Marketing Type: | Hot Product 2024 | Warranty Of Core Components: | 1 Year | 
| Core Components: | Motor, Other, Burner, Chimney, Air Blower | Weight (KG): | 1000 Kg | 
| Name: | Waste Incinerator | Capacity: | 750L/H | 
| Advantage: | Pyrolysis Technology | Color: | Silver, Black | 
| After-sales Service Provided: | Provided | Technology: | Secondary Combustion | 
| Size: | Customized Size | Fuel: | Oil Or Gas | 
| Keywords: | Advanced,incinerator | 




| Item /Model | WFS-20 |               WFS-30 |             WFS-50 | WFS-150 | WFS-500 | |
| CAPACITY  | 20-30KG/TIME | 30-50KG/TIME | 50-100KG/TIME | 150-200KG/TIME | 500-600KG/TIME | |
| DIMENSION | 1.7*1.2*2.3M | 1.9*1.3*2.6M | 2.1*1.4*3.05M | 2.3*1.65*3.55M | 3.1*2.2*4.85M | |
| CHIMNEY | 219MM | 273MM | 273MM | 273MM | 425MM | |
| AIR BLOWER | 0.25KW | 0.25KW | 0.25KW | 0.55KW | 0.55KW | |
| MAIN BURNER | CX-10 | CX-10 | CX-10 | CX-10 | CX-26 | |
| OIL CONSUMPTION | 6,51KG/H | 6.51KG/H | 6.51KG/H | 6.51KG/H | 14.89KG/H | |
| BURNER | CX-14 | CX-14 | CX-14 | CX-14 | CX-26 | |
| CONSUMPTION | 9.31KG/H | 9.31KG/H | 9.31KG/H | 9.31KG/H | 14.89KG/H | 








Contact Person: Ms. Christine Zhu
Tel: +8613356363253