Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight: | 1000KG | Size: | Customized |
Power: | 3kw | Warranty: | 1 Year |
Material: | Carbon Steel | Application: | Remove Harmful Material |
Capacity: | 3-50t/h | Color: | Customerized |
Operation: | Automatic Running | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Free Spare Parts, Online Support |
Model | Capacity (t/h) | Dissolved gas water (t/h) | Main dynamo power kw) | Foam scraper power (kw) | Air compressor power (kw) | Dissolved tank size (mm) | Overall dimension (mm) |
YW-5 | 4-5 | 1.5-2 | 3 | 0.55 | 1.5 | 400*1000 | 3300*1800*2200 |
YW-10 | 8-10 | 2-3 | 4 | 0.55 | 1.5 | 500*1512 | 4000*2100*2200 |
YW-15 | 10-15 | 4-6 | 7.5 | 0.55 | 1.5 | 500*1512 | 4400*2400*2200 |
YW-20 | 15-20 | 5-7 | 7.5 | 0.55 | 1.5 | 500*1512 | 4600*2400*2200 |
YW-30 | 20-30 | 6-10 | 7.5 | 0.55 | 1.5 | 500*1512 | 5200*2600*2400 |
YW-40 | 30-40 | 8-13 | 7.5 | 0.75 | 1.5 | 600*1880 | 6000*2600*2400 |
YW-50 | 40*50 | 15*20 | 7.5 | 0.75 | 2.2 | 600*1880 | 7000*2600*2400 |
YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | 600*1880 | 7600*2800*2400 |
YW-70 | 60-70 | 22-30 | 11 | 0.75 | 2.2 | 650*2034 | 8400*2800*2400 |
YW-80 | 70-80 | 24-32 | 11 | 0.75 | 2.2 | 650*2034 | 9200*2800*2400 |
YW-105 | 90-105 | 30-35 | 15 | 1.1 | 3 | 700*1980 | 10000*2800*2600 |
YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | 700*1980 | 13500*2800*2600 |
YW-200 | 175-200 | 80-100 | 30 | 1.1 | 5.5 | 800*2100 | 15800*2800*2600 |
YW-250 | 225-250 | 100-120 | 37 | 1.1 | 5.5 | 800*2400 | 15200*3400*2600 |
YW-300 | 280*300 | 120*180 | 37 | 1.1 | 5.5 | 1000*2900 | 19200*3400*2800 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253