| 
                        Product Details:
                                                     
 
 | 
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
|---|---|---|---|
| Showroom Location: | Egypt, Canada, Italy, France, Germany, Viet Nam, Brazil, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Malaysia, Australia | Type: | Refuse Collector | 
| Warranty: | 1 Year | Power: | 7.5kw | 
| Material: | Seaworthy Packing, Seaworthy Package | Production Capacity: | 750L/H | 
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided | 
| Marketing Type: | Hot Product 2024 | Warranty Of Core Components: | 1 Year | 
| Core Components: | Motor, Other, CHIMNEY, Air Blower, Burner | Weight (KG): | 1000 Kg | 
| Name: | Recycling Machine | Application: | Solid Waste | 
| Function: | Waste Burning | Usage: | Waste Treating | 
| Advantage: | Easy Opperation | Fuel: | Gas,oil | 
| Color: | Customized Color | After Warranty Service: | Online Support Video Technical Support | 
| Voltage: | 380v/220v | 



Incinerator Characteristics

| Model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 | 
| Treatment capacity | 30-50kg/time  | 50-100kg/time | 150-200kg/time  | 300-400kg/time  | 500-600kg/time | 
| Incinerator dimension (L*H*B) | 1.9*1.3*2.6 | 2.1*1.4*3.05 | 2.3*1.65*3.55 | 2.45*1.8*3.77 | 3.1*2.2*4.85 | 
| Feeding door(mm) | 390*510 | 600*750 | 670*870 | 800*1000 | 890*1220 | 
| Chimney outer diameter (mm) | 273 | 273 | 273 | 273 | 425 | 
| Air blower | 0.25w | 0.25w | 0.55w | 0.55kw | 0.55kw | 
| Main burner | CX-10 | CX-10 | CX-10 | CX-26 | CX-26 | 
| Re-burning device | CX-14 | CX-14 | CX-14 | CX-26 | CX-26 | 
| Weight(kg) | 2700 | 5000 | 7000 | 8800 | 18000 | 
|  Target Waste Type | Incinerator Temperature (℃) | Flue Gas Residence Time(S) | Burning Efficiency(%) | Heat Reduction Rate Of Incineration Residue(%) | 
| Hospital clinical waste | ≥800 | ≥2.0 | ≥99 | ≤5 | 













Contact Person: Ms. Christine Zhu
Tel: +8613356363253