Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Alge | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
Weight: | 100kg | Size: | 150*120*60cm |
Power: | 2kw | Warranty: | 1 Year |
Product Name: | Chlorine Dioxide Generator Chemicals Water Treatment Manufacturers | Capacity: | 50-20000g/h |
Color: | White | Voltage: | 220V / 380V |
Usage: | Chlorine Dioxide Generator Chemicals | Keywords: | Chlorine Dioxide Generators |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Free Spare Parts, Online Support |
Model
|
Available chlorine output(g/h)
|
Pressure(Mpa)
|
DN1(mm)
|
DN(mm)
|
Power(Kw)
|
BT-50
|
50
|
≥0.20
|
25
|
32
|
0.5
|
BT-100
|
100
|
≥0.20
|
25
|
32
|
0.5
|
BT-200
|
200
|
≥0.20
|
25
|
32
|
0.5
|
BT-300
|
300
|
≥0.20
|
25
|
32
|
0.5
|
BT-500
|
500
|
≥0.20
|
25
|
32
|
0.5
|
BT-800
|
800
|
≥0.20
|
25
|
32
|
0.5
|
BT-1000
|
1000
|
≥0.20
|
32
|
40
|
0.5
|
Contact Person: Ms. Christine Zhu
Tel: +8613356363253