Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Food Shop, Construction Works , Energy & Mining |
---|---|---|---|
Showroom Location: | Egypt, Italy, Saudi Arabia, Indonesia, Thailand, Morocco, Colombia, Algeria, Ukraine | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Pump, Motor, Scraper, Air Tank Dissolved, Air Compressor |
Power: | 2.6KW | Warranty: | 1 Year |
Productivity: | 3000L/Hour | Weight (KG): | 1200 Kg |
Product Name: | Dissloved Air Flotation | Size: | Different As Model, Customized Size |
Color: | Sliver//Blue/Green/etc. | Type: | Refuse Collector |
Material: | Carbon Steel | Voltage: | 220V /380V |
Operation: | Automatic Runnig | Application: | Textile Mill/Slaughter House/Paper Mill |
After-sales Service Provided: | Video Technical Support\Online Support | Port: | QINGDAO |
Model | Capacity(m³/h) | Main motor power(KW) | Foam scraper power(KW) | Air compressor power(KW) | Overall dimension(mm) |
YW-5 | 4-5 | 3 | 0.37 | 1.5 | 3300x1800x2200 |
YW-10 | 8-10 | 3 | 0.37 | 1.5 | 4000x2100x2200 |
YW-20 | 15-20 | 7.5 | 0.37 | 1.5 | 4600x2400x2200 |
YW-30 | 20-30 | 7.5 | 0.37 | 1.5 | 5200x2600x2400 |
YW-40 | 30-40 | 7.5 | 0.55 | 1.5 | 6000x2600x2400 |
YW-50 | 40-50 | 7.5 | 0.55 | 1.5 | 7000x2600x2400 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253