Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | France, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Ky | Type: | Waste Treatment |
Warranty: | 1 Year | Power: | Customized |
Material: | Customized | Production Capacity: | 3000L/H |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine | Weight (KG): | 1000 Kg |
Application: | Solid Waste | Function: | Waste Burning |
Color: | Customized | Capacity: | 20-500kgs/batch |
Fuel: | Diesel Oil/Gas/LPG | Weight: | 2-13tons |
Voltage: | 380v/220v | Size: | Customized Size |
After Warranty Service: | Online Support |
Model | Capacity |
WFS30 | 20~30kg/time |
WFS150 | 100~150kg/time |
WFS300 | 200~300kg/time |
WFS400 | 300~400kg/time |
WFS500 | 400~500kg/time |
Description of application effect
使用效果描述
Model | WFS30 | WFS100 | WFS200 | WFS300 | WFS500 |
Capacity | 20-30kg/time(3-6times/day) | 50-100kg/time | 150-200kg/time | 200-300kg/time | 300-500kg/time |
Capacity Length (m) | 1.3 | 1.7 | 1.9 | 2.1 | 3 |
Capacity Width (m) | 0.8 | 1.15 | 1.4 | 1.55 | 2 |
Capacity Height(m) | 2.28 | 3 | 3.5 | 3.8 | 4.8 |
Weight(kg) | 2000 | 4000 | 7000 | 8000 | 13000 |
Voltage | 380V/220V | 380V/220V | 380V/220V | 380V/220V | 380V/220 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253