Product Details:
|
Applicable Industries: | Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Alge |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Warranty: | 1 Year |
Productivity: | 100L/Hour | Weight (KG): | 200 Kg |
After-sales Service Provided: | Video Technical Support, Online Support | Power: | 1.5/2.2/3/4kw |
Aerating Capacity: | 1~80m3/h | Bubble Diameter: | 20~80um |
Pond Depth: | Customized | Port: | QINGDAO |
Model | Power(KW) | Aerator capacity(m³/h) | Bubble diameter(μm) | Pond depth(mm) |
CAF1 | 1.5 | 1-80 | 20-80 | According to the user |
CAF2 | 2.2 | |||
CAF3 | 3 | |||
CAF4 | 4 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253