Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | Philippines, Kenya, Argentina, None | Type: | Solid Waste |
Warranty: | 1 Year | Power: | 0.37kw |
Production Capacity: | 750L/H | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2022 |
Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Motor, PLC, Burner |
Weight (KG): | 2300 Kg | Product Name: | Incinerator Plant Waste Diesel Burning Incinerator |
Application: | Hospital/farm/household | Function: | Solid Waste Treatment |
Capacity: | 20-500kgs/batch | Fuel: | Diesel/LPG/Natural Gas |
Port: | Qingdao |
Model | Capacity(kg/hour) | weight(kg) | Power(kw) |
WFS-30 | 30-50 | 2000 | 0.37 |
WFS-50 | 50-100 | 3500 | 0.37 |
WFS-150 | 100-150 | 5000 | 0.55 |
WFS-300 | 150-300 | 7000 | 1.5 |
WFS-500 | 300-500 | 12000 | 2.75 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253