Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Gearbox, Pressure Vessel, Pump, Engine, Motor, PLC |
Material: | SS/CS, Q235 Carbon Steel | Weight: | 1500 KG |
Size: | 330*150*220 CM | Power: | 3.5 KW |
Warranty: | 1 Year | Productivity: | 3000L/Hour |
Weight (KG): | 1500 Kg | Capacity: | 0.5-30 T/hour |
Operation: | 24 Hours Automatic | Processing: | AO+MBR |
Voltage: | 110V / 220V / 380V | Port: | Qingdao |
capacity (t/hour) | 0.5 | 1 | 3 | 5 | 10 | 20 | 30 | ||||||
Air blower power (kw) | 0.75 | 0.75 | 1.1 | 1.2 | 4.4 | 4.4*2 | 11.5 | ||||||
Reflux pump (kw) | 0.75-1.1 | 0.75-1.1 | 0.75-1.1 | 0.75-1.1 | 1.5 | 1.5*2 | 2.2*2 | ||||||
Floor space (m2) | 4.5 | 6.5 | 12 | 15 | 35 | 51 | 79 | ||||||
Inlet water BOD5 | 150-400 mg/L | ||||||||||||
Outlet water BOD5 | 20-60 mg/L |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253