| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
|---|---|---|---|
| Showroom Location: | Egypt, Canada, Italy, France, Germany, Viet Nam, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Colombia, Algeria, Romania, Bangladesh, South Africa, Japan, Malaysia, Australia | Video Outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | Marketing Type: | New Product 2023 | 
| Warranty Of Core Components: | 1 Year | Core Components: | Pump, Motor, MBR, Blower | 
| Material: | Seaworthy Packing | Weight: | 1200kg | 
| Size: | 300*150*270cm | Power: | 11kw | 
| Warranty: | 1 Year | Productivity: | 3000L/Hour | 
| Weight (KG): | 1200 Kg | Product Name: | Water Treatment System | 
| Capacity: | 0.5-30T/H | Function: | Removing COD BOD NH-N | 
| Technology: | Membrane Separation + Biological Treatment | Color: | Customized Color | 
| Shape: | Rectangular | Voltage: | 380V/220V | 
| Use: | Industrial Water Plant | Advantage: | 24 Hours Automatic Running | 
Model  | WSZ 0.5  | WSZ 5  | WSZ 20  | WSZ 30  | |||
Capacity(m3/h)  | 0.5  | 5  | 20  | 30  | |||
Inlet water BOD5(mg/L)  | 150~400  | ||||||
Outlet water BOD5(mg/L)  | 20~60  | ||||||
Floor space(m2)  | 4.5  | 15  | 51  | 76  | |||
Contact Person: Ms. Christine Zhu
Tel: +8613356363253