| 
                        Product Details:
                                                     
 
 | 
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
|---|---|---|---|
| Showroom Location: | Canada, Turkey, Italy, France, Germany, Viet Nam, Brazil, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Colombia, Romania, Australia | Video Outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | Marketing Type: | New Product 2024 | 
| Warranty Of Core Components: | 1 Year | Core Components: | Pump, Motor, Air Blower | 
| Material: | Seaworthy Packing, Stainless Steel/Carbon Steel | Weight: | 1000KG | 
| Size: | Different As Each Model | Power: | Different As Each Model | 
| Warranty: | 1 Year | Productivity: | 2000L/Hour | 
| Weight (KG): | 1000 Kg | Product Name: | Water Treatment Equipment | 
| Function: | Producing Fresh Water | Type: | Underground | 
| Color: | Customized Color | After-sales Service Provided: | 1 Year Warrantry | 
| Feature: | Eco-Friendly Easy Operation | Other Name: | STP | 
| Shape: | Rectangle | Use: | Water Treatment Technologies | 


| Item/Model | WSZ | ||||||||||||
| Capacity(m3/h) | 0.5 | 1 | 3 | 5 | 10 | 20 | 30 | ||||||
| Air blower(KW) | 0.75 | 0.75 | 1.1 | 2.2 | 4.4 | 8.8 | 11.5 | ||||||
| Pumb(KW) | 0.75-1.1 | 1.5 | 2.2 | ||||||||||
| Inter water BOD5mg/L | 150-400 | ||||||||||||
| Outlet water BOD5mg/L | 20-60 | ||||||||||||
| Floor space (m2) | 4.5 | 6.5 | 12 | 15 | 35 | 51 | 76 | ||||||












Contact Person: Ms. Christine Zhu
Tel: +8613356363253