Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Gearbox, Pressure Vessel, Pump, Engine, Motor, PLC |
Material: | Customized | Weight: | 1000kg |
Power: | 3kw | Warranty: | 1 Year |
Productivity: | 3000L/Hour | Capacity: | 20-500m3/h |
Color: | Customerized | Voltage: | 220V / 380V |
Operation: | 24 Hours Automatic Running | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Free Spare Parts, Online Support |
Item | Inlet water quality(mg/l) | Outlet water standard(mg/l) | ||
COD | <2380 - 8942 | <20-40 | ||
BOD | <600-850 | <50 | ||
TDS | <180 - 3330 | <250 | ||
O&G | 215 | <10 | ||
PH | 6.5-8.5 | |||
Outlet can reach strictest requirement based on your local standards, plz kindly contact us for more info. |
Specification | Capacity (m3/h) | Dissolved gas water (m3/h) | Main dynamo power (kw) | Foam scraper power (kw) | Air compressor power (kw) | Dissolved air tank size (mm) |
YW-5 | 4-5 | 1.5-2 | 3 | 0.55 | 1.5 | Φ400x1000 |
YW-10 | 8-10 | 2-3 | 4 | 0.55 | 1.5 | Φ500x1512 |
YW-20 | 15-20 | 5-7 | 7.5 | 0.55 | 1.5 | Φ500x1512 |
YW-30 | 20-30 | 6-10 | 7.5 | 0.55 | 1.5 | Φ500x1512 |
YW-40 | 30-40 | 8-13 | 7.5 | 0.75 | 2.2 | Φ600x1880 |
YW-50 | 40-50 | 15-20 | 7.5 | 0.75 | 2.2 | Φ600x1880 |
YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | Φ600x1880 |
YW-80 | 70-80 | 24-32 | 7.5 | 0.75 | 3 | Φ650x2034 |
YW-100 | 90-100 | 30-35 | 15 | 0.75 | 3 | Φ700x1980 |
YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | Φ800x1980 |
YW-200 | 175-200 | 80-100 | 22 | 1.1 | 5.5 | Φ800x2100 |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253