Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | Egypt | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Weight: | 1000KG | Size: | 330*180*220 |
Power: | 1.1kw | Warranty: | 1 Year |
Productivity: | 1000L/Hour | Weight (KG): | 3000 Kg |
Capacity: | 20-450T/D | Color: | Customer's Requirement |
Operation: | 24 Hours Automatic Running |
Item | Inlet water quality(mg/l) | Outlet water standard(mg/l) |
COD | <2380 - 8942 | <20-60 |
BOD | <600-850 | <50 |
TDS | <180 - 3330 | <250 |
O&G | 215 | <10 |
PH | 6.5-8.5 |
Membrane Area | 6 m2 | 10 m2 |
Height | 1050 mm | 1550 mm |
Width | 645 mm | 645 mm |
Weight | 4 kg | 6 kg |
Micropore Size | 0.05μm | 0.05μm |
Inner diameter | Φ1.0 mm | Φ1.0 mm |
Outside Diameter | Φ2.4 mm | Φ2.4 mm |
SS of the filtrated water | ≤ 1 mg/L | ≤ 1 mg/L |
Temperature | 4-40℃ | 5-40℃ |
PH | 2-13 | 2-13 |
Operating Pressure | -0.01 - -0.08MPa | -0.01 - -0.08MPa |
Contact Person: Ms. Christine Zhu
Tel: +8613356363253