2. Big company. Passed CE, ISO, OHSAS certification.
3. Reliable quality, exported to over 24 coountries and regions.
|
Product Details:
|
| Condition: | New | Applicable Industries: | Hotels, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Other |
|---|---|---|---|
| Showroom Location: | Egypt, Italy, France, Indonesia, Morocco, Algeria, Sri Lanka | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Core Components: | Gearbox, Pressure Vessel, Pump, Engine, Motor, PLC |
| Weight: | 3000KG | Power: | 0.75-11.5KW |
| Warranty: | 1 Year | Productivity: | 2000L/Hour |
| Weight (KG): | 3000 Kg | Product Name: | MBR |
| Brand: | BETTER | Application: | Municipal/Iindustry |
| Material: | Carbon Steel/Stainless Steel | Color: | Customized Color |
| Capacity: | 0.5-30m3/h | Technology: | High Efficicy Membrane Separation Technology |
| Feature: | Eco-friendly | After-sales Service Provided: | Video Technical Support\Online Support |
| MOQ: | 1set | Port: | Qingdao |
Model | WSZ 0.5 | WSZ 5 | WSZ 20 | WSZ 30 | |||
Capacity(m3/h) | 0.5 | 5 | 20 | 30 | |||
Inlet water BOD5(mg/L) | 150~400 | ||||||
Outlet water BOD5(mg/L) | 20~60 | ||||||
Floor space(m2) | 4.5 | 15 | 51 | 76 | |||
Contact Person: Ms. Christine Zhu
Tel: +8613356363253