|
Product Details:
|
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
|---|---|---|---|
| Showroom Location: | Egypt, Italy, France, Germany, Viet Nam, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, Chile, Colombia, Romania, South Africa, Australia | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | Hot Product 2024 |
| Warranty Of Core Components: | 1 Year | Core Components: | Gearbox, Pressure Vessel, Pump, Motor, PLC, Air Blower |
| Material: | Seaworthy Packing, Stainless Steel /carbon Steel | Weight: | 1000kg |
| Size: | Different As Each Model | Power: | Different As Each Model |
| Warranty: | 1 Year | Productivity: | 0.5-30t/h |
| Weight (KG): | 1000 Kg | Product Name: | Water Treatment System |
| Application: | Wastewater Treatment Plant | Type: | Pure Water Treatment System |
| Color: | White/blue Black | Technology: | Membrane Separation + Biological Treatment |
| Capacity: | 0.5-30t/h | Shape: | Rectangle |
| Advantage: | 24 Hours Automatic Running |
Model | WSZ 0.5 | WSZ 5 | WSZ 20 | WSZ 30 | |||
Capacity(m3/h) | 0.5 | 5 | 20 | 30 | |||
Inlet water BOD5(mg/L) | 150~400 | ||||||
Outlet water BOD5(mg/L) | 20~60 | ||||||
Floor space(m2) | 4.5 | 15 | 51 | 76 | |||
Contact Person: Ms. Christine Zhu
Tel: +8613356363253